Size Guide

Find your perfect fit. Between sizes? We recommend sizing up.

Shirt / Top

in inches
Size Chest Height Shoulder Sleeve Collar Cuff
S 43 28 18.5 24.5 16.5 9.25
M 45 28 19 25 17 9.75
L 47 29 19.5 25.5 17.5 10.25
XL 49 29 20 26 18 10.75
XXL 51 29 20.5 26.5 18.5 11.25

Bottom Wear

in inches
Waist Height Thigh Hip Moli
29 39 25 38 18
31 40 25 40 18
33 40 27 42 18
35 41 28 44 19
37 41 30 46 19
How to measure  Use a soft measuring tape. Chest — around the fullest part · Waist — around your natural waistline · Shoulder — seam to seam across the back.